<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael W Parks &#187; google</title>
	<atom:link href="http://michaelwparks.com/category/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaelwparks.com</link>
	<description></description>
	<lastBuildDate>Sat, 24 Jul 2010 22:05:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='michaelwparks.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Atlanta Google Wavers Meetup</title>
		<link>http://michaelwparks.com/2010/01/atlanta-google-wavers-meetup/</link>
		<comments>http://michaelwparks.com/2010/01/atlanta-google-wavers-meetup/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 18:02:29 +0000</pubDate>
		<dc:creator>mwparks</dc:creator>
				<category><![CDATA[Google Wave]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Aptana]]></category>
		<category><![CDATA[Atlanta Wavers]]></category>
		<category><![CDATA[Ignition Alley]]></category>
		<category><![CDATA[Wave gadget]]></category>
		<category><![CDATA[Wave robot]]></category>

		<guid isPermaLink="false">http://michaelwparks.com/?p=261</guid>
		<description><![CDATA[Last night was my first to attend the Atlanta Wavers Meetup, held this month at Ignition Alley. The two presenters, Andy Thornton and Rick Thomas, both provided outstanding presentations on the basics of Wave gadget development.
The important take  aways for me were finally understanding key differences between gadgets and robots and gaining some insight into [...]]]></description>
			<content:encoded><![CDATA[<p>Last night was my first to attend the Atlanta Wavers Meetup, held this month at Ignition Alley. The two presenters, <a href="http://www.bohemianpixel.com/" target="_blank">Andy Thornton</a> and Rick Thomas, both provided outstanding presentations on the basics of Wave gadget development.</p>
<p>The important take  aways for me were finally understanding key differences between gadgets and robots and gaining some insight into how they are developed.  Plus a cool new (and free) development IDE called <a href="http://www.aptana.org/" target="_blank">Aptana Studio</a> which is available stand alone or as an Eclipse Plugin. As a bonus Andy provided CDs filled with software and examples for all attendees.</p>
<p>So what&#8217;s the difference between a gadget and a robot? In a nutshell a gadget is a program inserted into a wave that can be used by all wave participants like voting or drawing.  While a robot is a program added to a wave to perform automated tasks like making the wave public.</p>
<p>Installation of gadgets and robots into a Wave is very different. Gadgets are installed by entering the URL of the gadget whereas robots are installed as contacts and then added to the wave just like you would add any other contact.</p>
<p>Gadget and robot development are also quite different. A gadget can be written in a variety of languages like python, php, or even c#, and are simply publicly hosted web applications. Most gadgets even those written for non-Wave containers can run in wave. The main difference between Wave aware gadgets and non-Wave gadgets is that a Wave aware gadget can interact with the wave. Wave gadgets aren&#8217;t typically complete applications but rather they tend to be small add-ons that add a piece of functionality to a wave. Making a gadget wave aware starts with a declariation in the gadget specification of <code>&lt;Require feature="wave" /&gt; which serves to give the gadget access to the Wave Gadgets API.</code></p>
<p>Robots on the other hand are all created and hosted on Google App Engine, which at this time only supports Python and Java.</p>
<p>I&#8217;m glad to see that Atlanta has an Wave Development group. I plan to add this meetup to my calendar and attend often.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelwparks.com/2010/01/atlanta-google-wavers-meetup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Companies Can&#8217;t Innovate</title>
		<link>http://michaelwparks.com/2009/06/some-companies-cant-innovate/</link>
		<comments>http://michaelwparks.com/2009/06/some-companies-cant-innovate/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 12:29:00 +0000</pubDate>
		<dc:creator>mwparks</dc:creator>
				<category><![CDATA["IT Leadership"]]></category>
		<category><![CDATA["IT Strategy"]]></category>
		<category><![CDATA[enterprise applications]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Dot-to-Dot]]></category>
		<category><![CDATA[Google Apps]]></category>
		<category><![CDATA[Google Docs]]></category>

		<guid isPermaLink="false">http://michaelwparks.com/?p=20</guid>
		<description><![CDATA[I was just reading about a conference put on by a middle-school in the Bronx called Dot-To-Dot. The main conference topic was exploring freedom but what really caught my attention was the technology platform they used to organize and host all aspects of the conference. Since 2007 this public middle school, IS 339, has been [...]]]></description>
			<content:encoded><![CDATA[<p>I was just reading about a conference put on by a middle-school in the Bronx called <a href="http://is.gd/14pMf">Dot-To-Dot</a>. The main conference topic was exploring freedom but what really caught my attention was the technology platform they used to organize and host all aspects of the conference. Since 2007 this public middle school, IS 339, has been using Google Apps to engage students in new and innovative ways like student run businesses and student projects. Even grading and progress is managed collaboratively with students using Google forms and spreadsheets. What strikes me is how does a public middle school adopt and innovate with a technology like Google Apps when so many companies and government organizations (run by adults) are seemingly unable to do the same? I&#8217;m wondering what are the major factors in corporations and governments that stand in the way of adopting a strategy around technology innovations like Google Apps. I&#8217;ve seen it over and over throughout my career&#8230;with minicomputers, personal computers, LANs, 4th Gen Languages, Web Sites, Intranets, content management systems, etc. These technologies have all been right there staring every company in the face..but most companies just can&#8217;t seem to see the new technology until years later after the technology has been adopted by others and has become &#8220;old hat.&#8221; Why does this happen? If I had to pick one barrier to adoption of new technology for innovation I would have to choose middle management. There always seems to be one or more middle managers, who know little to nothing about how technology is used and where it is going, but for some reason finds it necessary to stand squarely in the way of anything that he/she deems TOO new. I think the reason small startup companies are so innovative is because they aren&#8217;t big enough to have put any middle managers into place. Once they do the innovation slows down or even stops.  If anybody else has a better idea I would sure like to hear it.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelwparks.com/2009/06/some-companies-cant-innovate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cloud Sherpas</title>
		<link>http://michaelwparks.com/2009/06/cloud-sherpas/</link>
		<comments>http://michaelwparks.com/2009/06/cloud-sherpas/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 15:17:00 +0000</pubDate>
		<dc:creator>mwparks</dc:creator>
				<category><![CDATA[cloud]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Cloud Sherpas]]></category>
		<category><![CDATA[Google App Engine]]></category>
		<category><![CDATA[Google Enterprise Apps]]></category>

		<guid isPermaLink="false">http://michaelwparks.com/?p=19</guid>
		<description><![CDATA[I just read about a startup company made-up of former Emory students called Cloud Sherpas. Their business is to assist companies in migrating to and maintaining Google Enterprise Apps. They also do Google App Engine development. This is a great service (and a great name) since most small companies don&#8217;t realize the value and reduced [...]]]></description>
			<content:encoded><![CDATA[<p>I just read about a startup company made-up of former Emory students called <a href="http://www.cloudsherpas.com" target="_blank">Cloud Sherpas</a>. Their business is to assist companies in migrating to and maintaining Google Enterprise Apps. They also do Google App Engine development. This is a great service (and a great name) since most small companies don&#8217;t realize the value and reduced cost they could achieve by adopting Google Enterprise Applications for email, shared documents, collaboration  websites (for employees, customers, and partners), groups, and chat (voice and text) just to name a few of the services available from Google at little or no cost to the business. I&#8217;m not sure why a small to mid-size business today would want to do anything else especially given the tight economic times we are in now. And I have to add that whoever thought up the name Cloud Sherpas is a genius.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelwparks.com/2009/06/cloud-sherpas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Docs Rock</title>
		<link>http://michaelwparks.com/2008/10/google-docs-rock/</link>
		<comments>http://michaelwparks.com/2008/10/google-docs-rock/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 12:49:00 +0000</pubDate>
		<dc:creator>mwparks</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Docs]]></category>

		<guid isPermaLink="false">http://michaelwparks.com/?p=12</guid>
		<description><![CDATA[I&#8217;ve always been something of a power user of Microsoft Office ever since the release of version 1.0 back in 1993. But more and more nowadays I find myself creating google docs instead. I find the convenience and simple design along with the ease of sharing a document  with anybody either in private or public [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve always been something of a power user of Microsoft Office ever since the release of version 1.0 back in <a href="http://en.wikipedia.org/wiki/Microsoft_office">1993</a>. But more and more nowadays I find myself creating <span id="SPELLING_ERROR_0" class="blsp-spelling-error">google</span> docs instead. I find the convenience and simple design along with the ease of sharing a document  with anybody either in private or public mode just too compelling to resist. The biggest complaint I hear about <span id="SPELLING_ERROR_1" class="blsp-spelling-error">google</span> docs (especially from Microsoft folks) is they lack the rich feature sets and <span id="SPELLING_ERROR_2" class="blsp-spelling-corrected">sophistication</span> of Office documents, which is very true. My take on that <span id="SPELLING_ERROR_3" class="blsp-spelling-corrected">argument</span> is that like most people I rarely use the more <span id="SPELLING_ERROR_4" class="blsp-spelling-corrected">sophisticated</span> features found in Excel or Word or <span id="SPELLING_ERROR_5" class="blsp-spelling-error">Powerpoint</span>.  In fact studies have shown the majority of people use Excel to create lists of &#8220;things&#8221; which they can then sort and/or add up. And I don&#8217;t know about you but I&#8217;m completely turned off whenever I see a <span id="SPELLING_ERROR_6" class="blsp-spelling-error">powerpoint</span> presentation designed to overwhelm with attempts to impress by overdosing on all the advanced features.  I read somewhere that &#8220;<span style="font-weight: bold;">Simple is the new <span id="SPELLING_ERROR_7" class="blsp-spelling-corrected">sophisticated&#8221;</span><span style="font-weight: normal;"> and</span> </span><span id="SPELLING_ERROR_8" class="blsp-spelling-error">google</span> docs certainly fit this description. But the real power of <span id="SPELLING_ERROR_9" class="blsp-spelling-error">google</span> docs lies in the ability to easily share them with others. You can invite others to work on a document with you&#8230;even have multiple people updating the same document simultaneously (each persons updates appear in a different color). Documents can be shared privately so <span id="SPELLING_ERROR_10" class="blsp-spelling-error">login</span> is required to view&#8230;or <span id="SPELLING_ERROR_11" class="blsp-spelling-corrected">publicly</span> with a URL that opens the document for anybody without a requirement to log in.</p>
<div>The biggest advantage of docs for me is being able to access them from any computer. I&#8217;m so tired of being tied to one particular computer just because Outlook is installed on it or having to physically move office documents from one computer to another via email or flash drive whenever I know I&#8217;m going to need them someplace else. This is probably the main reason I&#8217;m loving <span id="SPELLING_ERROR_12" class="blsp-spelling-error">google</span> docs so much now.</p>
<div>So basically with docs you can create spreadsheets, documents, presentations, and forms that are used to collect data into spreadsheets. You can also organize docs into folders.</div>
<div>A major concern of some is being able to access docs while offline. For me this isn&#8217;t an issue as I am never off line unless my <span id="SPELLING_ERROR_13" class="blsp-spelling-error">internet</span> connection is down&#8230;which has become so rare for me I can&#8217;t even recall the last time it happened. But some people might want to access a presentation at a meeting without a connection or maybe update a document while on a plane.</div>
<div>Google answered this issue with Gears, a technology that installs onto your local computer and allows access to docs while you are disconnected from the Internet.</div>
<div>One more major feature I want to mention before I close is that docs can read and save as MS office documents. You can upload a Word document for example and it converts to a <span id="SPELLING_ERROR_14" class="blsp-spelling-error">google</span> document. You can also save a <span id="SPELLING_ERROR_15" class="blsp-spelling-error">google</span> document as a Word document or as a <span id="SPELLING_ERROR_16" class="blsp-spelling-error">pdf</span>.</div>
<div>Did I mention that Google docs are completely free? And you get several gig of free storage in which to store them?</div>
<div>Check out docs for yourself at http://docs.google.com</div>
<div></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://michaelwparks.com/2008/10/google-docs-rock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Google Search Analysis Service</title>
		<link>http://michaelwparks.com/2008/08/new-google-search-analysis-service/</link>
		<comments>http://michaelwparks.com/2008/08/new-google-search-analysis-service/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 19:05:00 +0000</pubDate>
		<dc:creator>mwparks</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google insights]]></category>
		<category><![CDATA[google trends]]></category>

		<guid isPermaLink="false">http://michaelwparks.com/?p=7</guid>
		<description><![CDATA[Google just released a new service called Google Insights for Search. Similar to its popular Google Trends this new service is geared towards advertisers.  It&#8217;s a tool to track a particular search term&#8217;s popularity across the Web and geographic regions of the world. Using this service you can track how much a term has [...]]]></description>
			<content:encoded><![CDATA[<p>Google just released a new service called <a href="http://www.google.com/insights/search/#">Google Insights for Search</a>. Similar to its popular <a href="http://www.google.com/trends">Google Trends</a> this new service is geared towards advertisers.  It&#8217;s a tool to track a particular search term&#8217;s popularity across the Web and geographic regions of the world. Using this service you can track how much a term has been googled over time, show where it&#8217;s most popular on a map, and even see the top &#8220;related&#8221; and &#8220;rising&#8221; searches for the term are. And you can filter results by geographic region or time frame. If you are into <a href="http://www.geocities.com/c.lankshear/memes1.html">meme</a> tracking or analysis then Insights for Search is the perfect tool for you to use.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelwparks.com/2008/08/new-google-search-analysis-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Enterprise Apps</title>
		<link>http://michaelwparks.com/2007/02/google-enterprise-apps/</link>
		<comments>http://michaelwparks.com/2007/02/google-enterprise-apps/#comments</comments>
		<pubDate>Wed, 21 Feb 2007 14:15:00 +0000</pubDate>
		<dc:creator>mwparks</dc:creator>
				<category><![CDATA[enterprise applications]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google mini]]></category>
		<category><![CDATA[google search appliance]]></category>
		<category><![CDATA[Google Enterprise Apps]]></category>

		<guid isPermaLink="false">http://michaelwparks.com/?p=24</guid>
		<description><![CDATA[Today I attended a morning seminar on Google Enterprise Applications at the Westin in Buckhead. This is the first time I&#8217;ve seen a roadshow event from Google which was interesting in itself. Google&#8217;s purpose is to introduce the rollout this Winter of the new Enterprise Applications, a suite of product solutions aimed at Corporate and [...]]]></description>
			<content:encoded><![CDATA[<p>Today I attended a morning seminar on Google <a href="http://www.google.com/enterprise/">Enterprise Applications </a>at the <span id="SPELLING_ERROR_0" class="blsp-spelling-error">Westin</span> in <span id="SPELLING_ERROR_1" class="blsp-spelling-error">Buckhead</span>. This is the first time I&#8217;ve seen a roadshow event from Google which was interesting in itself. <span id="SPELLING_ERROR_2" class="blsp-spelling-error">Google&#8217;s</span> purpose is to introduce the <span id="SPELLING_ERROR_3" class="blsp-spelling-error">rollout</span> this Winter of the new Enterprise Applications, a suite of product solutions aimed at Corporate and Government enterprises.</p>
<p>The suite is divided into three categories; <strong><span style="color: #ffcc00;">Search</span></strong>, <strong><span style="color: #ffcc33;">Share</span></strong>, and <strong><span style="color: #ffcc33;">Visualize</span></strong>.</p>
<p><strong><span style="color: #ffcc33;">Search</span></strong> contains a choice between three search solutions; Search Appliance, Google Mini, and Google Desktop. Both Appliance and Mini are physical devices&#8230;self contained appliances that are plugged into a network and configured to crawl/index content sources throughout the network using the same technology as <span id="SPELLING_ERROR_4" class="blsp-spelling-error">Google&#8217;s</span> main search engine. Desktop is installed onto individual desktops to search that individual desktop.</p>
<p><span style="color: #ffcc33;"><strong>Share</strong> </span>also contains three product solutions; Gmail, Calendar, and Docs &amp; Spreadsheets. Gmail is <span id="SPELLING_ERROR_5" class="blsp-spelling-error">Google&#8217;s</span> free email service which I have been using for some time now. Calendar provides a shared calendar service you can use to view the calendar(s) of your &#8220;friends,&#8221; combine calendars, and many additional features. Docs &amp; Spreadsheets represents <span id="SPELLING_ERROR_6" class="blsp-spelling-error">Googles</span> entry into the word processing and spreadsheet space. I haven&#8217;t used these products yet and so can&#8217;t compare to MS Word &amp; Excel.</p>
<p>Three product solutions of the <strong><span style="color: #3366ff;"><span style="color: #ffcc33;">Visualize</span> </span></strong>group are Google Earth, Google Maps, and Sketchup Pro.</p>
<p>My main take away from the seminar is learning how Google Enterprise Apps differs from simply using these tools individually from Google free of charge.</p>
<p>For $50 per person per year, Google Enterprise Apps provides an enterprise with the ability to customize these apps with domain name and branding. Google <span id="SPELLING_ERROR_7" class="blsp-spelling-corrected">guarantees</span> 99.9% <span id="SPELLING_ERROR_8" class="blsp-spelling-error">uptime</span> and provides unlimited support. Storage limit is increased from 5 gig per person up to 10 gig per person. Last but not least you can hook up Google apps to your own internal Microsoft Active Directory or <span id="SPELLING_ERROR_9" class="blsp-spelling-error">LDAP</span> directory service to manage authentication and control access.</p>
<p>For those who prefer MS Outlook, <span id="SPELLING_ERROR_10" class="blsp-spelling-error">gmail</span> works just fine with an Outlook client. Although the browser interface for <span id="SPELLING_ERROR_11" class="blsp-spelling-error">gmail</span> is very good and personally I prefer it over Outlook&#8230;but that&#8217;s just <span id="SPELLING_ERROR_12" class="blsp-spelling-error">MHO</span>.</p>
<p>I&#8217;m glad I took the time to attend the seminar. It was an &#8220;eye opener&#8221; for me and will factor into any future IT strategy discussion in which I am involved.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelwparks.com/2007/02/google-enterprise-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
