<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael W Parks</title>
	<atom:link href="http://michaelwparks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaelwparks.com</link>
	<description></description>
	<lastBuildDate>Sat, 24 Jul 2010 22:05:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='michaelwparks.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>July Wordpress Meetup was all about SEO</title>
		<link>http://michaelwparks.com/2010/07/july-wordpress-meetup-was-all-about-seo/</link>
		<comments>http://michaelwparks.com/2010/07/july-wordpress-meetup-was-all-about-seo/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 21:39:40 +0000</pubDate>
		<dc:creator>mwparks</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://michaelwparks.com/?p=428</guid>
		<description><![CDATA[Really enjoyed the July Wordpress meetup at Urban Oasis B&#38;B in Inman Park. Bret Phillips gave a great presentation on SEO techniques for a Wordpress site. He provided some cool tips which I plan to explore with my sites. After Bret&#8217;s presentation the room broke up into groups for discussing specific topics. I was sitting [...]]]></description>
			<content:encoded><![CDATA[<p>Really enjoyed the July Wordpress meetup at<a href="http://www.urbanoasisbandb.com/"> Urban Oasis B&amp;B</a> in Inman Park.<a href="http://bretphillips.com/"> Bret Phillips</a> gave a great presentation on SEO techniques for a Wordpress site. He provided some cool tips which I plan to explore with my sites. After Bret&#8217;s presentation the room broke up into groups for discussing specific topics. I was sitting on the couch in the back which ended up being the Wordpress beginner group led by <a href="http://www.newtricks.me/">Judi Knight</a>. The woman sitting next to me is trying to startup a Wordpress consulting business&#8230;just now learning about Wordpress. I really enjoy meeting all these people who are running new creative class businesses based on Wordpress&#8230;it&#8217;s one reason I like to attend the Wordpress meetups every month.  As usual Judi provided beer and food (pizza) for the meetup. This is still the best meetup in Atlanta IMHO. I look forward to it every month.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelwparks.com/2010/07/july-wordpress-meetup-was-all-about-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SaaS Based Electronic Health Record System (and it&#8217;s free)</title>
		<link>http://michaelwparks.com/2010/06/saas-based-electronic-health-record-system-and-its-free/</link>
		<comments>http://michaelwparks.com/2010/06/saas-based-electronic-health-record-system-and-its-free/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 14:23:08 +0000</pubDate>
		<dc:creator>mwparks</dc:creator>
				<category><![CDATA[Health IT]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Salesforce.com]]></category>
		<category><![CDATA[salesforce]]></category>
		<category><![CDATA[EHR]]></category>
		<category><![CDATA[electronic health records]]></category>
		<category><![CDATA[electronic medical records]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Practice Fusion]]></category>

		<guid isPermaLink="false">http://michaelwparks.com/?p=414</guid>
		<description><![CDATA[I&#8217;m pretty excited to find out about a SaaS based EHR system, Practice Fusion, that is also free&#8230;completely free including support.  And unlike most &#8220;free&#8221; SaaS (Software as a Service) solutions they don&#8217;t have a &#8220;lite&#8221; version that&#8217;s free while trying to up-sell you to the &#8220;professional&#8221; version for a fee.  According to their website &#8220;There [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m pretty excited to find out about a SaaS based EHR system, <a href="http://practicefusion.com/">Practice Fusion</a>, that is also free&#8230;completely free including support.  And unlike most &#8220;free&#8221; <a href="http://en.wikipedia.org/wiki/SaaS">SaaS </a>(Software as a Service) solutions they don&#8217;t have a &#8220;lite&#8221; version that&#8217;s free while trying to up-sell you to the &#8220;professional&#8221; version for a fee.  According to their website &#8220;There are no hidden charges, consultant fees, software costs or support subscriptions. Licensing, hosting, training and support are all included. Your practice always retains ownership of its data and you can export any time if needed.&#8221;</p>
<p>News flash! If you have a medical practice that qualifies for $44,000 in economic stimulus incentives for adopting an EHR as specified in the <a href="http://practicefusion.com/pages/HITECH.html">HITECH Act</a>&#8230;and you adopt a &#8220;free&#8221; EHR package&#8230;then obviously you get to pocket the entire $44,000.</p>
<p>Practice Fusion runs on <a href="http://www.salesforce.com">Salesforce.com</a>&#8217;s cloud development platform, <a href="http://www.force.com">Force.com</a>, the <em>Cadillac</em> of cloud app development platforms. And recently <a href="http://www.dell.com">Dell, Inc</a>. announced a <a href="http://www.practicefusion.com/pages/dell-emr-solution.html">partnership </a>to bundle hardware with Practice Fusion&#8217;s SaaS solution including zero interest financing (for 3 months) for medical practices.</p>
<p>Unlike on premise client/server solutions a SaaS (Software as a Service) solution runs completely in the cloud. So you don&#8217;t have the expense of servers and even more importantly the people resources that are necessary to support the servers. Your annual savings with a SaaS solution can easily be 10&#8217;s of thousands of dollars over what you would pay for a solution requiring on premise hardware maintenance and support.</p>
<p>I took advantage of <a href="http://www.practicefusion.com/pages/academic_program.html">Practice Fusion&#8217;s academic program</a> to signup for an account and have been reviewing their extensive library of youtube training videos.   The availability of these videos make learning Practice Fusion&#8217;s features a snap.</p>
<p>So who&#8217;s using a SaaS EHR solution? On their website they claim that over 30,000 physicians and practice managers in 50 states currently use Practice Fusion’s Electronic Health Record which sounds pretty impressive to me.</p>
<p>So what&#8217;s the catch? How do these guys make money? Well Practice Fusion is an ad-supported product. On their website they say &#8220;medical advertising placements are non-intrusive, completely private and never pop-up.&#8221; And if you really can&#8217;t stand the ads then  you can switch to an ad-free version for a $100 a month per practitioner at any time.</p>
<div id="_mcePaste">Given that  the top driver for slow adoption of Electronic Health Records is misalignment of costs and benefits then <a href="http://www.practicefusion.com/">Practice Fusion</a> stands to make a significant impact in this market.</div>
]]></content:encoded>
			<wfw:commentRss>http://michaelwparks.com/2010/06/saas-based-electronic-health-record-system-and-its-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wordpress 3.0 at the Atlanta Wordpress User Group</title>
		<link>http://michaelwparks.com/2010/05/wordpress-3-0-at-the-atlanta-wordpress-user-group/</link>
		<comments>http://michaelwparks.com/2010/05/wordpress-3-0-at-the-atlanta-wordpress-user-group/#comments</comments>
		<pubDate>Wed, 19 May 2010 12:38:13 +0000</pubDate>
		<dc:creator>mwparks</dc:creator>
				<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Krog Street]]></category>
		<category><![CDATA[Urban Oasis]]></category>
		<category><![CDATA[Wordpress 3.0]]></category>

		<guid isPermaLink="false">http://michaelwparks.com/?p=408</guid>
		<description><![CDATA[Had a great time and learned some good stuff at the Atlanta Wordpress Meetup held as usual at Urban Oasis B&#38;B on Krog street near Inman Park in Atlanta.  The meetup was packed with standing room only. Mike Schinkel gave a good overview of some of the new features in Wordpress 3.0.  After Mike&#8217;s presentation [...]]]></description>
			<content:encoded><![CDATA[<p>Had a great time and learned some good stuff at the <a href="http://www.meetup.com/wordpress-atlanta/calendar/13403724/?from=list&amp;offset=0">Atlanta Wordpress Meetup</a> held as usual at <a href="http://www.urbanoasisbandb.com/">Urban Oasis B&amp;B</a> on Krog street near Inman Park in Atlanta.  The meetup was packed with standing room only. Mike Schinkel gave a good overview of some of the new features in Wordpress 3.0.  After Mike&#8217;s presentation everyone split into groups based on their Wordpress interests and experience level. Some of the attendees are just getting started with Wordpress while others are seasoned developers or designers with specific questions and interests. <a href="http://www.newtricks.me/">Judi Knight</a>, the meetup host and facilitator did a great job of organizing everyone into small breakout groups. All in all a fun evening spent with other Wordpress enthusiasts while enjoying beer, wine, and deli sandwiches. Already looking forward to next month&#8217;s meetup on Wordpress MU and Buddypress&#8230;can&#8217;t wait!</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelwparks.com/2010/05/wordpress-3-0-at-the-atlanta-wordpress-user-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML 5 and CSS 3 Workshop at AWDG</title>
		<link>http://michaelwparks.com/2010/04/html-5-and-css-3-workshop-at-awdg/</link>
		<comments>http://michaelwparks.com/2010/04/html-5-and-css-3-workshop-at-awdg/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 11:52:33 +0000</pubDate>
		<dc:creator>mwparks</dc:creator>
				<category><![CDATA[Website Design]]></category>
		<category><![CDATA[atlanta web design]]></category>
		<category><![CDATA[CSS 3]]></category>
		<category><![CDATA[HTML 5]]></category>

		<guid isPermaLink="false">http://michaelwparks.com/?p=403</guid>
		<description><![CDATA[Attended a sold out (estimated 150 in attendence) meetup of the Atlanta Web Design Group held at the Portfolio Center on Bennett Street in Atlanta. Obviously html 5 generates tremendous interest in the web designer community.  Good information was provided by both presenters however a few more practical examples might have left us with more [...]]]></description>
			<content:encoded><![CDATA[<p>Attended a sold out (estimated 150 in attendence) meetup of the Atlanta Web Design Group held at the <a href="http://www.portfoliocenter.com/">Portfolio Center</a> on Bennett Street in Atlanta. Obviously html 5 generates tremendous interest in the web designer community.  Good information was provided by both presenters however a few more practical examples might have left us with more tangible take aways from the evening. My overall impression is that html 5 has more work to do down in the details before being ready for widespread adoption. And that html 5 is currently riding the normal technology hype cycle curve and maybe nearing it&#8217;s peak.  I tend to agree with <a href="http://softwareas.com/html5-is-a-brand">Michael Mahemoff&#8217;s blog post</a> that HTML 5 is a brand which in general means  “the technology that makes rich web applications”.</p>
<p>HTML 5 is an exciting technology and a game changer in the web multi-media space. Time will tell how it all plays out.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelwparks.com/2010/04/html-5-and-css-3-workshop-at-awdg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlanta Wordpress User Group Meetup at an Oasis on Krog Street</title>
		<link>http://michaelwparks.com/2010/03/atlanta-wordpress-user-group-meetup-at-an-oasis-on-krog-street/</link>
		<comments>http://michaelwparks.com/2010/03/atlanta-wordpress-user-group-meetup-at-an-oasis-on-krog-street/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 20:57:16 +0000</pubDate>
		<dc:creator>mwparks</dc:creator>
				<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Judi Knight]]></category>
		<category><![CDATA[Krog Street]]></category>

		<guid isPermaLink="false">http://michaelwparks.com/?p=380</guid>
		<description><![CDATA[The March Atlanta Wordpress User Group meeting was held at Urban Oasis B&#38;B on Krog Street in Inman Park, hosted by the owner Judi Knight.  I loved the venue!
The meetup had a good turnout of around 35 along with three Basset hounds and a small grey cat constantly wandering in and out of audience legs. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://michaelwparks.com/wp-content/uploads/2010/03/wp1.png"><img class="alignleft size-medium wp-image-387" title="wp1" src="http://michaelwparks.com/wp-content/uploads/2010/03/wp1-300x225.png" alt="" width="300" height="225" /></a>The March Atlanta Wordpress User Group meeting was held at <a href="http://www.urbanoasisbandb.com/" target="_blank">Urban Oasis B&amp;B </a>on Krog Street in Inman Park, hosted by the owner<a href="http://wordpress.meetup.com/184/members/9405477/" target="_self"> Judi Knight</a>.  I loved the venue!</p>
<p>The meetup had a good turnout of around 35 along with three Basset hounds and a small grey cat constantly wandering in and out of audience legs.   These four animals seemed to be amazed to see all these people sitting in their living room.</p>
<p>Judi gave an interesting presentation about her approach to site development with Wordpress, along with tips and tricks she has learned since starting her business 1.5 years and 45 Wordpress sites ago.</p>
<p>I really enjoyed hearing the diversity of ideas and perspectives from attendees who represented a wide variety of backgrounds&#8230;designers, developers, consultants, experienced and in-experienced.</p>
<p>And I have to say this little area on the west side of Inman Park bordering Krog Street is one of the coolest places in all of Atlanta.</p>
<p>Notes from Judi&#8217;s presentation are at <a href="http://www.newtricks.me/">http://www.newtricks.me/</a>. <a href="http://michaelwparks.com/wp-content/uploads/2010/03/wp2.png"><img class="alignright size-medium wp-image-388" title="wp2" src="http://michaelwparks.com/wp-content/uploads/2010/03/wp2-300x225.png" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://michaelwparks.com/2010/03/atlanta-wordpress-user-group-meetup-at-an-oasis-on-krog-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CloudForce 2010</title>
		<link>http://michaelwparks.com/2010/03/cloudforce-2010/</link>
		<comments>http://michaelwparks.com/2010/03/cloudforce-2010/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 12:19:32 +0000</pubDate>
		<dc:creator>mwparks</dc:creator>
				<category><![CDATA[Salesforce.com]]></category>
		<category><![CDATA[AppExchange]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[force.com]]></category>

		<guid isPermaLink="false">http://michaelwparks.com/?p=367</guid>
		<description><![CDATA[For the past few years I have attended this annual afternoon event by Salesforce.com which is usually held at the Buckhead Westin.   As always this was an impressive first class event with food, drinks, give-aways, informative keynotes, and breakouts on the latest Salesforce technologies.  Every year I learn something new and leave feeling  freshly [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_371" class="wp-caption alignleft" style="width: 310px"><a href="http://michaelwparks.com/wp-content/uploads/2010/03/IMG_8780a.jpg"><img class="size-medium wp-image-371 " title="IMG_8780a" src="http://michaelwparks.com/wp-content/uploads/2010/03/IMG_8780a-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">A inventory application created in real time with Force.com in this breakout session </p></div>
<p>For the past few years I have attended this annual afternoon event by <a href="http://salesforce.com" target="_blank">Salesforce.com </a>which is usually held at the Buckhead Westin.   As always this was an impressive first class event with food, drinks, give-aways, informative keynotes, and breakouts on the latest Salesforce technologies.  Every year I learn something new and leave feeling  freshly inspired and encouraged about cloud technology in general.  As usual the event was packed with 300-400 attendees.</p>
<p>The keynote always starts out with a definition of cloud computing&#8230;(1) multi-tenant, (2) pay as you go, (3) realtime, and (4) auto upgrades and then provides an update on Salesforce statistics in terms of growth and customers. Salesforce now has grown to 72,500 paying customers,  all without traditional marketing&#8230;basically word of mouth.  Salesforce is<a href="http://en.wikipedia.org/wiki/ISO/IEC_27001" target="_blank"> ISO 27001</a> certified for those who worry about security in the cloud and boasts three global data centers&#8230;east coast, west coast, and Singapore.</p>
<p>Basically Salesforce wants to take the best of the consumer web and bring it to their customers. To meet this goal they are rolling out a new service called Chatter Collaboration Cloud, with a very facebook like feature set and designed into all of the Saleforce products. Like Facebook Chatter has a &#8220;wall&#8221; containing update posts from people, objects (like documents), events, and even Salesforce entities like Contacts.  Chatter is currently in beta and will be available to all customers free of charge later in 2010.</p>
<p>Besides free food and beer/wine give-a-ways included three books, &#8220;<a href="http://www.amazon.com/Salesforce-com-Dummies-Tom-Wong/dp/0470318120/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1268828192&amp;sr=8-1" target="_blank">Salesforce.com for Dummies</a>&#8220;, &#8220;Service Cloud for Dummies&#8221;, and &#8220;<a href="http://www.amazon.com/Behind-Cloud-Salesforce-com-Billion-Dollar-Company/dp/0470521163" target="_blank">Behind the Cloud:</a> The Untold Story of How Salesforce.com Went from Idea to Billion-Dollar Company-and Revolutionized an Industry.&#8221;</p>
<p>Ok this year I really am going to take my new found inspiration, along with my <a href="http://force.com" target="_blank">Force.com</a> workbook, &#8220;Building your first cloud app in 30 minutes,&#8221; along with my free Force.com developers account, create a fantastic application, and add it to <a href="http://sites.force.com/appexchange/home" target="_blank">AppExchange</a>, Salesforce.com&#8217;s online marketplace for applications built with Force.com. Or maybe I&#8217;ll just return to this same Salesforce.com event in 2011 who knows.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelwparks.com/2010/03/cloudforce-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User Experience Utopia at Atlanta Web Design Group</title>
		<link>http://michaelwparks.com/2010/02/user-experience-utopia-at-atlanta-web-design-group/</link>
		<comments>http://michaelwparks.com/2010/02/user-experience-utopia-at-atlanta-web-design-group/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 15:39:36 +0000</pubDate>
		<dc:creator>mwparks</dc:creator>
				<category><![CDATA[Website Design]]></category>
		<category><![CDATA[atlanta web designers]]></category>
		<category><![CDATA[portfolio center]]></category>
		<category><![CDATA[useability]]></category>

		<guid isPermaLink="false">http://michaelwparks.com/?p=360</guid>
		<description><![CDATA[Thursday evening I attended the Atlanta Web Designers Group meetup held at the Portfolio Center on Bennett Street. The topic was User Experience presented by Nick Finck. Nick effectively covered topics of usability, find-ability, credibility, accessibility, desirability, and value by contrasting websites that met and failed on each of these areas.   wellsfargo.com=useable versus wmu.com, bestbuy.com=findable [...]]]></description>
			<content:encoded><![CDATA[<p>Thursday evening I attended the <a href="http://www.awdg.org/calendar/11987788/" target="_blank">Atlanta Web Designers Group meetup </a>held at the <a href="http://www.portfoliocenter.com/" target="_self">Portfolio Center</a> on Bennett Street. The topic was User Experience presented by <a href="http://nickfinck.com/" target="_blank">Nick Finck</a>. Nick effectively covered topics of usability, find-ability, credibility, accessibility, desirability, and value by contrasting websites that met and failed on each of these areas.   wellsfargo.com=useable versus wmu.com, bestbuy.com=findable versus fry.com, and safeway.com=findable versus costco.com are a few of the sites Nick compared. I always enjoy meetups of the Atlanta Web Designers especially when held at the Portfolio Center a very uniquely interesting venue.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelwparks.com/2010/02/user-experience-utopia-at-atlanta-web-design-group/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Connect Because You Can at SOCON10</title>
		<link>http://michaelwparks.com/2010/01/connect-because-you-can-at-socon10/</link>
		<comments>http://michaelwparks.com/2010/01/connect-because-you-can-at-socon10/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 14:21:44 +0000</pubDate>
		<dc:creator>mwparks</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[coca cola]]></category>
		<category><![CDATA[coca cola company]]></category>
		<category><![CDATA[consumer generated content]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[interactive marketing]]></category>
		<category><![CDATA[kennesaw state university]]></category>
		<category><![CDATA[ksu]]></category>
		<category><![CDATA[socon10]]></category>

		<guid isPermaLink="false">http://michaelwparks.com/?p=329</guid>
		<description><![CDATA[
Saturday I attended SOCON10 which was hosted at Kennesaw State University&#8217;s Center for Sustainable Journalism. The sold out event attracted several hundred social media enthusiasts ready to network, hear keynote speakers and attend breakout sessions.
The morning consisted of back to back keynotes followed by lunch at KSU&#8217;s new &#8220;green&#8221; dining hall The Commons and then [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://michaelwparks.com/wp-content/uploads/2010/02/badges.png"><img class="alignleft size-full wp-image-334" title="badges" src="http://michaelwparks.com/wp-content/uploads/2010/02/badges.png" alt="" width="300" height="202" /></a><br />
Saturday I attended <a href="http://www.socon10.com" target="_blank">SOCON10 </a>which was hosted at Kennesaw State University&#8217;s Center for Sustainable Journalism. The sold out event attracted several hundred social media enthusiasts ready to network, hear keynote speakers and attend breakout sessions.</p>
<p>The morning consisted of back to back keynotes followed by lunch at KSU&#8217;s new &#8220;green&#8221; dining hall The Commons and then two breakout sessions for the afternoon.</p>
<div id="attachment_335" class="wp-caption alignright" style="width: 267px"><a href="http://michaelwparks.com/wp-content/uploads/2010/02/carol.png"><img class="size-medium wp-image-335" title="carol" src="http://michaelwparks.com/wp-content/uploads/2010/02/carol-257x299.png" alt="" width="257" height="299" /></a><p class="wp-caption-text">Carol Kruse, the Vice President of Global Interactive Marketing for The Coca-Cola Company</p></div>
<p>First keynote was Carol Kruse, the Vice President of Global Interactive Marketing for The Coca-Cola Company.  She mentioned that consumer generated content is much more effective than &#8220;corporate&#8221; generated content. So at Coke they encourage consumers to generate content in the form of photos and videos and post onto <a href="http://www.facebook.com/cocacola" target="_blank">Coke&#8217;s Facebook fan pages</a>. Often times launching promotion contests like &#8220;Show us where you drank your last Coke&#8221; to encourage participation by consumers. Carol says Facebook has been the most effective platform for Coke. And one lesson they have learned is that it&#8217;s better to just use the free features of Facebook versus creating custom Facebook apps. Notable quotes from Carol&#8217;s talk were &#8220;Fish where the fish are&#8230;the essence of social media&#8221; and &#8220;Facebook is the worlds 3rd largest country after China and India.&#8221;</p>
<div id="attachment_336" class="wp-caption alignleft" style="width: 310px"><a href="http://michaelwparks.com/wp-content/uploads/2010/02/David.png"><img class="size-full wp-image-336" title="David" src="http://michaelwparks.com/wp-content/uploads/2010/02/David.png" alt="" width="300" height="264" /></a><p class="wp-caption-text">Dan Siroker Director of Analytics for the Obama Campaign</p></div>
<p>The mornings second keynote was by <a href="http://twitter.com/DSiroker" target="_blank">Dan Siroker</a> who left Google where he was the Chrome Project Lead to become  Director of Analytics for the Obama Campaign. He talked about how they used social media to attract donors to raise over $500 million for the campaign. His emphasis was on applying analytics and experimentation using multivariate analysis and A/B split testing on web sites, which he did for the Obama sites to dramatically increase donor contributions. He was also asked by the <a href="http://clintonbushhaitifund.org/" target="_blank">Clinton Bush Hatti Fund</a> for similar assistance with their donor <a href="http://clintonbushhaitifund.org/" target="_blank">site</a>.</p>
<p>Dan&#8217;s presentation included discussion of five lessons learned from working on the campaign.</p>
<p><strong>1. Define quantifiable success metrics.</strong></p>
<p><strong><strong>2. Question assumptions.</strong></strong></p>
<p><strong><strong><strong>3. Divide and conquer.</strong></strong></strong></p>
<p><strong><strong><strong><strong>4. Take advantage of circumstances.</strong></strong></strong></strong></p>
<p><strong><strong><strong><strong><strong>5. Always be optimizing.</strong></strong></strong></strong></strong></p>
<p><strong><strong><strong><strong><strong><br />
</strong></strong></strong></strong></strong></p>
<p>Now Dan is starting a new company called <a href="http://www.optimizely.com/" target="_blank">Optimizely.com</a> which provides tools for web site analysis and optimization. Doing some research I also found <a href="http://tinyurl.com/nyxxmn" target="_blank">Google Website Optimizer</a> which seems to also perform multivariate and AB switch exierimentation testing for web sites.</p>
<p>After lunch there were way too many breakout sessions from which to choose and I could only attend two. After a difficult choice my first breakout was  <strong> Delivering Content Through Social Media – What works best for your message&#8221;</strong> by Kristin Parrish of Ogilvy Public Relations.</p>
<p>My second breakout of the afternoon was &#8220;<strong>Are You Crazy? Launching a Web Startup with 3 People, No Money and a Good Idea. &#8221; </strong> by the three co-founders of the startup Regator.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelwparks.com/2010/01/connect-because-you-can-at-socon10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Beautiful Web</title>
		<link>http://michaelwparks.com/2010/01/the-beautiful-web/</link>
		<comments>http://michaelwparks.com/2010/01/the-beautiful-web/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 16:08:19 +0000</pubDate>
		<dc:creator>mwparks</dc:creator>
				<category><![CDATA[Website Design]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[atlanta web design]]></category>
		<category><![CDATA[bennett street]]></category>
		<category><![CDATA[design theory]]></category>
		<category><![CDATA[imagery]]></category>
		<category><![CDATA[Jason Beaird]]></category>
		<category><![CDATA[meetup]]></category>
		<category><![CDATA[portfolio center]]></category>
		<category><![CDATA[texture]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[web design group]]></category>

		<guid isPermaLink="false">http://michaelwparks.com/?p=272</guid>
		<description><![CDATA[Thursday evening I attended the Atlanta Web Design Group meetup which was held at it&#8217;s usual location, the Portfolio Center on Bennett Street. It was a full house with 112 people signed up for the $10 per person meetup.
The presentation was &#8220;The Beautiful Web&#8221; by Jason Beaird. Jason is the author of the book The [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Thursday evening I attended the Atlanta Web Design Group meetup which was held at it&#8217;s usual location, the <a href="http://www.awdg.org/venue/853602/?eventId=11986414&amp;popup=true" target="_blank">Portfolio Center</a> on Bennett Street. It was a full house with 112 people signed up for the $10 per person meetup.</p>
<p>The presentation was &#8220;The Beautiful Web&#8221; by <a href="http://jasongraphix.com/" target="_blank">Jason Beaird</a>. Jason is the author of the book <a href="http://www.principlesofbeautifulwebdesign.com/" target="_blank">The Principles of Beautiful Web Design</a>. His talk was centered on design theory around color, typography, texture, imagery, and layout with critique of websites that exemplify these principles. I&#8217;m usually too focused on the technical aspects of a website and so Jason&#8217;s talk was a welcome and useful introduction to the non-technical aspects of web design. I immediately ordered his <a href="http://www.amazon.com/Principles-Beautiful-Web-Design/dp/0975841963/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1264953999&amp;sr=8-1" target="_blank">book</a> from Amazon and am looking forward to reading it.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelwparks.com/2010/01/the-beautiful-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlanta Google Wavers Meetup</title>
		<link>http://michaelwparks.com/2010/01/atlanta-google-wavers-meetup/</link>
		<comments>http://michaelwparks.com/2010/01/atlanta-google-wavers-meetup/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 18:02:29 +0000</pubDate>
		<dc:creator>mwparks</dc:creator>
				<category><![CDATA[Google Wave]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Aptana]]></category>
		<category><![CDATA[Atlanta Wavers]]></category>
		<category><![CDATA[Ignition Alley]]></category>
		<category><![CDATA[Wave gadget]]></category>
		<category><![CDATA[Wave robot]]></category>

		<guid isPermaLink="false">http://michaelwparks.com/?p=261</guid>
		<description><![CDATA[Last night was my first to attend the Atlanta Wavers Meetup, held this month at Ignition Alley. The two presenters, Andy Thornton and Rick Thomas, both provided outstanding presentations on the basics of Wave gadget development.
The important take  aways for me were finally understanding key differences between gadgets and robots and gaining some insight into [...]]]></description>
			<content:encoded><![CDATA[<p>Last night was my first to attend the Atlanta Wavers Meetup, held this month at Ignition Alley. The two presenters, <a href="http://www.bohemianpixel.com/" target="_blank">Andy Thornton</a> and Rick Thomas, both provided outstanding presentations on the basics of Wave gadget development.</p>
<p>The important take  aways for me were finally understanding key differences between gadgets and robots and gaining some insight into how they are developed.  Plus a cool new (and free) development IDE called <a href="http://www.aptana.org/" target="_blank">Aptana Studio</a> which is available stand alone or as an Eclipse Plugin. As a bonus Andy provided CDs filled with software and examples for all attendees.</p>
<p>So what&#8217;s the difference between a gadget and a robot? In a nutshell a gadget is a program inserted into a wave that can be used by all wave participants like voting or drawing.  While a robot is a program added to a wave to perform automated tasks like making the wave public.</p>
<p>Installation of gadgets and robots into a Wave is very different. Gadgets are installed by entering the URL of the gadget whereas robots are installed as contacts and then added to the wave just like you would add any other contact.</p>
