<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael W Parks &#187; google trends</title>
	<atom:link href="http://michaelwparks.com/tag/google-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaelwparks.com</link>
	<description></description>
	<lastBuildDate>Mon, 16 Apr 2012 15:03:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<cloud domain='michaelwparks.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>New Google Search Analysis Service</title>
		<link>http://michaelwparks.com/2008/08/new-google-search-analysis-service/</link>
		<comments>http://michaelwparks.com/2008/08/new-google-search-analysis-service/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 19:05:00 +0000</pubDate>
		<dc:creator>mwparks</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[google insights]]></category>
		<category><![CDATA[google trends]]></category>

		<guid isPermaLink="false">http://michaelwparks.com/?p=7</guid>
		<description><![CDATA[Google just released a new service called Google Insights for Search. Similar to its popular Google Trends this new service is geared towards advertisers. It&#8217;s a tool to track a particular search term&#8217;s popularity across the Web and geographic regions &#8230; <a href="http://michaelwparks.com/2008/08/new-google-search-analysis-service/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Google just released a new service called <a href="http://www.google.com/insights/search/#">Google Insights for Search</a>. Similar to its popular <a href="http://www.google.com/trends">Google Trends</a> this new service is geared towards advertisers.  It&#8217;s a tool to track a particular search term&#8217;s popularity across the Web and geographic regions of the world. Using this service you can track how much a term has been googled over time, show where it&#8217;s most popular on a map, and even see the top &#8220;related&#8221; and &#8220;rising&#8221; searches for the term are. And you can filter results by geographic region or time frame. If you are into <a href="http://www.geocities.com/c.lankshear/memes1.html">meme</a> tracking or analysis then Insights for Search is the perfect tool for you to use.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelwparks.com/2008/08/new-google-search-analysis-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

